Phase 2: Capture the Flag
Winners
Thank you to all teams for your outstanding performance and dedication. Your hard work and passion have made this competition truly exceptional. Congratulations to our Grand Finalists and the 2026 EMEA NetAcad Cup Champion: PORTUGAL#ISEPACADEMY, for their remarkable achievement in reaching the pinnacle of this challenge!
| Team Name | Academy | Instructor | Country | Region | Rank | |
|---|---|---|---|---|---|---|
| PORTUGAL#ISEPACADEMY | ISEP | Bruno Silva | Portugal | Europe | 1 | |
| ROMANIA# Vlaiq | Liceul Teoretic Aurel Vlaicu | Daniel Popa | Romania | Europe | 2 | |
| BAHRAIN# AUBH Team | American University of Bahrain | Herbert Azuela | Bahrain | MEA & CIS | 3 | |
| ROMANIA#CNNS Cognitive P | National College Nichita Stanescu | Mariana-Oana Farcas | Romania | Europe | 4 | |
| FRANCE#IUT RT | IUT-R&T | Tin Nguyen | France | Europe | 5 | |
| Tunisia# Esprit Team | Ecole Supérieure Privée d'Ingénierie et de Technologies (esprit) | Meriem Chekir | Tunisia | MEA & CIS | 6 | |
| BULGARIA#BG64 | PGEHT""Prof.Asen Zlatarov"" | Mariyana Vatkova | Bulgaria | Europe | 7 | |
| SERBIA# ETF Team | School of Electrical Engineering, University of Belgrade | Mladen Koprivica | Serbia | Europe | 8 | |
| BULGARIA# CyberUli | Sofia Vocational High School of Electronics John Atanasoff | Aleksandar Mihaylov | Bulgaria | Europe | 9 | |
| FRANCE# ESGI | ESGI | Jean-Francois Hermant | France | Europe | 10 | |
| IRAQ#Lions | Al-Mansour University College | Mahmoud Shuker | Iraq | MEA & CIS | 11 | |
| Qatar# Lu NetForce | Lusail University | Lubna Fayez Eliyan | Qatar | MEA & CIS | 12 | |
| ITALY#Marconi-Hackers | IISS Marconi-Hack-Bari | Giovanni Pedroncelli | Italy | Europe | 13 | |
| IRAQ#SheCodesToo | She Codes Too | Sima Jazza | Iraq | MEA & CIS | 14 | |
| SPAIN# PUE MAD GALACTICS | Proyecto Universidad Empresa | Amador José Gabaldón Borque | Spain | Europe | 15 | |
| OMAN# UTAS-Salalah Team | University of Technology and Applied Sciences-Salalah | Jonathan Peter Glycer Tambaoan | Oman | MEA & CIS | 16 | |
| UKRAINE# TNTU ByteBaller | Ternopil Ivan Puluj National Technical University | Serhii Martsenko | Ukraine | Europe | 17 | |
| TUNISIA#Crack'N'Track | iTeam University | Mohamed Chiheb BEN CHAABANE | Tunisia | MEA & CIS | 18 | |
| OMAN# IP MASTERS | University of Technology and Applied Sciences-Muscat Oman | Leopoldo Jr Maglalang | Oman | MEA & CIS | 19 | |
| BELGIUM#0xBE_Rooted_Waff | Belgian IT Academy Support Center (BIASC) | Bob Mulumba | Belgium | Europe | 20 | |
| QATAR#UDST | University of Doha for Science and Technology | Mohamed Trigui | Qatar | MEA & CIS | 21 | |
| UAE#Shaheen | Applied Technology Schools - Abu Dhabi Campus | Wasim Khachan | United Arab Emirates | MEA & CIS | 22 | |
| TANZANIA# CiscWin Team | African Child Projects | Tumaini Shija | Tanzania | MEA & CIS | 23 | |
| TURKIYE#NetKnights | Technologist Women | Arzu KİLİTCİ CALAYIR | Turkey | MEA & CIS | 24 |
Semi-Finals
Teams finishing in 5th and 6th place in their regional pools did not advance to the Grand Finales but honored with a prize kit and recognized here. This acknowledgment celebrates their hard work, commitment, and the significant role they played in elevating the competition. The teams are recognized below in no particular order:
| Team Name | Instructor | Academy | Country | Region | |
|---|---|---|---|---|---|
| GREECE#UTH Team | ELENI V RANTZA | University of Thessaly | Greece | Europe | |
| PORTUGAL# ciber25 | Rui Monteiro | EPROMAT-Escola Profissional de Matosinhos | Portugal | Europe | |
| HUNGARY#CyberLabPecs | Gabor Gyurak | University of Pecs Faculty of Engineering and Information Technology | Hungary | Europe | |
| GREECE# IHU Fantastic Four | Anastasios Politis | International Hellenic University (Serres Campus) | Greece | Europe | |
| SPAIN# TotSumaET | Antoni Bagur | IES Esteve Terradas i Illa | Spain | Europe | |
| Poland #teamZST | Grzegorz Postrzech | Zespol Szkol Technicznych i Ogolnoksztalcacych | Poland | Europe | |
| MOLDOVA# UTM_CYBERCOR Team | Ludmila Peca | Technical University of Moldova | Moldova | MEA & CIS | |
| OMAN# Sohar Team | Mohammed Madi | Sohar University | Oman | MEA & CIS | |
| Jordan# JU team | Eng. Rawan Al-Jamal | The University Of Jordan | Jordan | MEA & CIS | |
| Kazakhstan IITU Team | Talgat Nurlybayev | International IT Uni | Kazakhstan | MEA & CIS | |
| PAKISTAN# Team SCO | Aqib Mahmood | SCO Software Technology Park | Pakistan | MEA & CIS | |
| MOROCCO#Th3Purpl3H1T | Mouaad Mohy-eddine | ENSAM Casablanca | Morocco | MEA & CIS |
Thank you to all teams for your passion and perseverance. Your efforts have set a high standard of excellence and inspired us all.
Capture the Flag Timeline
Capture the Flag Awards
For more details on judging criteria and prizes, please review the terms and conditions.