| Rank | Institution name | Country | Region | Students participants | |
|---|---|---|---|---|---|
| 1 | Zespół Szkół w Niećkowie | Poland | Europe | 4240 | |
| 2 | Technical University of Moldova | Moldova | MEA & CIS | 2316 | |
| 3 | Institute of Applied Technology - Abu Dhabi Campus | United Arab Emirates | MEA & CIS | 1689 | |
| 4 | Cybastion Education | Côte d'Ivoire | MEA & CIS | 1441 | |
| 5 | Institute of Applied Technology - Al Ain Campus | United Arab Emirates | MEA & CIS | 1283 | |
| 6 | ISEP | Portugal | Europe | 1214 | |
| 7 | Institute of Applied Technology - Al Ain Campus | United Arab Emirates | MEA & CIS | 514 | |
| 8 | CyberRise Collective | Turkey | MEA & CIS | 409 | |
| 9 | ICT Authority | Kenya | MEA & CIS | 353 | |
| 10 | Zespół Szkół Transportowo-Komunikacyjnych im. Tadeusza Kościuszki w Lublinie | Poland | Europe | 347 | |
| 11 | Zespol Szkol Mechanicznych Elektrycznych i Elektronicznych w Toruniu | Poland | Europe | 334 | |
| 12 | SAYLANI WELFARE INTERNATIONAL TRUST | Pakistan | MEA & CIS | 241 | |
| 13 | Telecom Academy | Romania | Europe | 239 | |
| 14 | Colegiul National Pedagogic Carol I, Campulung Muscel | Romania | Europe | 232 | |
| 15 | Réseaux et Systèmes Informatiques-RSI | Algeria | MEA & CIS | 231 | |
| 16 | Sofia Vocational High School of Electronics John Atanasoff | Bulgaria | Europe | 216 | |
| 17 | Śląskie Techniczne Zakłady Naukowe w Katowicach | Poland | Europe | 211 | |
| 18 | Zespol Szkol Technicznych | Poland | Europe | 210 | |
| 19 | Zespol Szkol Technicznych i Ogolnoksztalcacych im. Stefana Banacha w Jaroslawiu | Poland | Europe | 208 | |
| 20 | Tech Talent Factory | Italy | Europe | 207 | |
| 21 | Saudi Community Service | Saudi Arabia | MEA & CIS | 206 | |
| 22 | Industrial Secondary and Grammar School of Veszprem | Hungary | Europe | 184 | |
| 23 | ROC Mondriaan | Netherlands | Europe | 178 | |
| 24 | Zetech University | Kenya | MEA & CIS | 160 | |
| 25 | PGEHT"Prof.Asen Zlatarov" | Bulgaria | Europe | 155 | |
| 26 | Budapesti Műszaki Szakképzési Centrum Bolyai János Műszaki Technikum és Kollégium | Hungary | Europe | 153 | |
| 27 | Specialisterne Srl | Italy | Europe | 152 | |
| 28 | Jomo Kenyatta University of Agriculture and Technology | Kenya | MEA & CIS | 152 | |
| 29 | NANOTECHX | Pakistan | MEA & CIS | 149 | |
| 30 | Agrupamento de Escolas Rafael Bordalo Pinheiro | Portugal | Europe | 147 | |
| 31 | Győri SZC Pattantyús Ábrahám Géza Technikum | Hungary | Europe | 128 | |
| 32 | Open University - Outreach | United Kingdom | Europe | 122 | |
| 33 | The University of Jordan | Jordan | MEA & CIS | 119 | |
| 34 | Al-Mansour University Collage Academy | Iraq | MEA & CIS | 114 | |
| 35 | University of Technology and Applied Sciences - Nizwa | Oman | MEA & CIS | 114 | |
| 36 | Multi-Media Berufsbildende Schulen Hannover | Germany | Europe | 111 | |
| 37 | Institut Universitaire de Technologie | France | Europe | 105 | |
| 38 | IIS Italo Calvino | Italy | Europe | 99 | |
| 39 | Zespół Szkół Technicznych im. Tadeusza Kościuszki w Radomiu | Poland | Europe | 91 | |
| 40 | CESI Nord/Ouest | France | Europe | 88 | |
| 41 | ATEC | Portugal | Europe | 85 | |
| 42 | IISS Ettore Majorana - Martina Franca (TA) | Italy | Europe | 84 | |
| 43 | MOBA CyberSafety Academy | Nigeria | MEA & CIS | 80 | |
| 44 | Szegedi SZC Gábor Dénes Technikum és Szakgimnázium | Hungary | Europe | 77 | |
| 45 | South West College | United Kingdom | Europe | 76 | |
| 46 | African child project | Tanzania | MEA & CIS | 72 | |
| 47 | Technical University of Moldova | Moldova | MEA & CIS | 71 | |
| 48 | Facultatea de Matematica si Informatica - Universitatea din Bucuresti | Romania | Europe | 70 | |
| 49 | Hellenic American Union | Greece | Europe | 69 | |
| 50 | NETBFRS | France | Europe | 68 | |
| 51 | Cisco Academy of University of Thessaly | Greece | Europe | 67 | |
| 52 | Siyafunda CTC Academy | South Africa | MEA & CIS | 64 | |
| 53 | Faculté des Sciences de Monastir | Tunisia | MEA & CIS | 63 | |
| 54 | ESTIAM - École supérieure des technologies de l’information appliquées aux métiers | France | Europe | 62 | |
| 55 | Vocational School for Computer Programming and innovation | Bulgaria | Europe | 62 | |
| 56 | Taibah University | Saudi Arabia | MEA & CIS | 61 | |
| 57 | INTERNATIONAL CYBERSECURITY & DIGITAL FORENSICS ACADEMY | Nigeria | MEA & CIS | 61 | |
| 58 | ENSAM Casablanca | Morocco | MEA & CIS | 57 | |
| 59 | Astana IT University | Kazakhstan | MEA & CIS | 55 | |
| 60 | Zespół Szkół Elektrycznych Nr 2 | Poland | Europe | 54 | |
| 61 | Zespol Szkol nr 1 im. Wladysława Grabskiego w Lublinie | Poland | Europe | 53 | |
| 62 | Public Security Directorate | Jordan | MEA & CIS | 52 | |
| 63 | Politechnika Poznanska IST | Poland | Europe | 51 | |
| 64 | Consorzio CLARA | Italy | Europe | 51 | |
| 65 | Al-Mansour University College | Iraq | MEA & CIS | 51 | |
| 66 | International Cybersecurity & Digital Forenscis Academy | Nigeria | MEA & CIS | 50 | |
| 67 | Zespol Szkol Elektronicznych | Poland | Europe | 49 | |
| 68 | Zespol Szkol Technicznych | Poland | Europe | 47 | |
| 69 | Stredna odborna skola informacnych technologii | Slovakia | Europe | 46 | |
| 70 | Its Academy Adriano Olivetti | Italy | Europe | 46 | |
| 71 | Al-Mansour University College Academy | Iraq | MEA & CIS | 44 | |
| 72 | Blackpool and the Fylde College | United Kingdom | Europe | 44 | |
| 73 | Súkromná stredná odborná škola DSA | Slovakia | Europe | 42 | |
| 74 | Ahmadu Bello University, Zaria | Nigeria | MEA & CIS | 41 | |
| 75 | ALSAMHOUDI TRAINING CENTER | Sudan | MEA & CIS | 39 | |
| 76 | AXIAN UNIVERSITY | Madagascar | MEA & CIS | 39 | |
| 77 | NBC TECHNOLOGIES | South Africa | MEA & CIS | 38 | |
| 78 | AFRALTI | Kenya | MEA & CIS | 37 | |
| 79 | IISS Marconi-Hack - Bari | Italy | Europe | 37 | |
| 80 | University of Technology and Applied Sciences-Shinas | Oman | MEA & CIS | 37 | |
| 81 | Middle East Technical University | Turkey | MEA & CIS | 36 | |
| 82 | Colegiul National Banatean-Timisoara | Romania | Europe | 35 | |
| 83 | Yuriy Fedkovych Chernivtsi National University | Ukraine | Europe | 34 | |
| 84 | ParoCyber | Ghana | MEA & CIS | 33 | |
| 85 | Escola Profissional Bento de Jesus Caraça | Portugal | Europe | 33 | |
| 86 | H-CAMPUS | Italy | Europe | 32 | |
| 87 | IISS Colamonico Chiarulli | Italy | Europe | 31 | |
| 88 | King Salman International University | Egypt | MEA & CIS | 31 | |
| 89 | ATS Fujairah | United Arab Emirates | MEA & CIS | 31 | |
| 90 | Institut FP Sant Cugat | Spain | Europe | 30 | |
| 91 | Noroff Accelerate | Norway | Europe | 29 | |
| 92 | COMSATS University Islamabad | Pakistan | MEA & CIS | 29 | |
| 93 | Intellinet Società Benefit | Italy | Europe | 29 | |
| 94 | Coop. Soc. GALDUS | Italy | Europe | 28 | |
| 95 | PGEHT"Prof.Asen Zlatarov" | Bulgaria | Europe | 28 | |
| 96 | Institut Universitaire Technologie | France | Europe | 28 | |
| 97 | Metropolitan College | Greece | Europe | 28 | |
| 98 | Tolna Vármegyei SZC Apáczai Csere János Technikum és Kollégium | Hungary | Europe | 27 | |
| 99 | Universitatea Lucian Blaga din Sibiu | Romania | Europe | 27 | |
| 100 | 42 Warsaw | Poland | Europe | 26 | |
| 101 | Network Training Academy-Cameroon | Cameroon | MEA & CIS | 26 | |
| 102 | ESGI | France | Europe | 26 | |
| 103 | Berufsförderungswerk Schömberg gGmbH | Germany | Europe | 26 | |
| 104 | Colegiul National Pedagogic Carol I, Campulung Muscel | Romania | Europe | 24 | |
| 105 | ECOLE SUPERIEURE MULTINATIONALE DE TELECOMMUNICATIONS | Senegal | MEA & CIS | 24 | |
| 106 | BMSzC Ujpesti Ket Tan. Nyelvu Muszaki Technikum | Hungary | Europe | 23 | |
| 107 | Southwest Resource Centre Academy | Nigeria | MEA & CIS | 22 | |
| 108 | INTERNATIONAL CYBERSECURITY & DIGITAL FORENSICS ACADEMY | Nigeria | MEA & CIS | 22 | |
| 109 | She Codes Too | Iraq | MEA & CIS | 22 | |
| 110 | Skopje Metropolitan College | Macedonia (FYROM) | Europe | 22 | |
| 111 | Supporting Institution "Kodyma Lyceum № 1" | Ukraine | Europe | 22 | |
| 112 | 42 Antananarivo | Madagascar | MEA & CIS | 21 | |
| 113 | University of Technology and Applied Sciences - Salalah | Oman | MEA & CIS | 21 | |
| 114 | EPROMAT - Escola Profissional de Matosinhos | Portugal | Europe | 20 | |
| 115 | Wałbrzyska Akademia CISCO przy Zespole Szkół Nr 5 | Poland | Europe | 20 | |
| 116 | Bethlen Gábor Technikum | Hungary | Europe | 20 | |
| 117 | Chernihiv Cooperative Vocational College of Chernihiv Regional Consumer Union | Ukraine | Europe | 18 | |
| 118 | Richmond upon Thames College | United Kingdom | Europe | 18 | |
| 119 | AFRICAN ADVANCED LEVEL TELECOMMUNICATION INSTITUTE | Kenya | MEA & CIS | 18 | |
| 120 | La Grande Ecole d'Informatique GEI | Algeria | MEA & CIS | 18 | |
| 121 | BiASC Incubator Academy | Belgium | Europe | 18 | |
| 122 | Dunaujvarosi SZC Rudas Kozgazdasagi Technikum es Kollegium | Hungary | Europe | 17 | |
| 123 | Alhareeq Collage of Technology | Saudi Arabia | MEA & CIS | 17 | |
| 124 | IISS Righi - Taranto | Italy | Europe | 17 | |
| 125 | الكلية التقنية للبنات بالدوادمي | Saudi Arabia | MEA & CIS | 17 | |
| 126 | #NetacadCup_ΠΕΠΑΛ Κρύας Βρύσης_Contest | Greece | Europe | 16 | |
| 127 | Българска стопанска камара/Bulgarian Industrial Association | Bulgaria | Europe | 16 | |
| 128 | SPSEaG V Uzlabine | Czechia | Europe | 16 | |
| 129 | Stredna odborna skola informacnych technologii | Slovakia | Europe | 16 | |
| 130 | AFRICAN ADVANCED LEVEL TELECOMMUNICATIONS INSTITUTE | Kenya | MEA & CIS | 16 | |
| 131 | ROC Midden Nederland | Netherlands | Europe | 16 | |
| 132 | Zagreb University of Applied Sciences | Croatia | Europe | 15 | |
| 133 | Zespół Szkół nr 1 w Piekarach Śląskich | Poland | Europe | 14 | |
| 134 | Central Asian University | Uzbekistan | MEA & CIS | 14 | |
| 135 | Cherkasy state technological university | Ukraine | Europe | 14 | |
| 136 | LBS Poechlarn | Austria | Europe | 13 | |
| 137 | Veszprémi SZC Öveges József Technikum és Kollégium | Hungary | Europe | 13 | |
| 138 | Gabor Denes Ovoda, Altalanos Iskola, Gimnazium es Technikum | Hungary | Europe | 13 | |
| 139 | AFI-L'UE Business School | Senegal | MEA & CIS | 12 | |
| 140 | Colegiul Național „Aurel Vlaicu” | Romania | Europe | 12 | |
| 141 | Digititan | South Africa | MEA & CIS | 12 | |
| 142 | West Thames College | United Kingdom | Europe | 11 | |
| 143 | UP (Electrical, Electronic & Computer Engineering): Continuing Education | South Africa | MEA & CIS | 10 | |
| 144 | ENSITECH | France | Europe | 10 | |
| 145 | Erdi Szakkepzesi Centrum Szazhalombattai Szechenyi Istvan Szakgimnaziuma es Gimnaziuma | Hungary | Europe | 10 | |
| 146 | Computacenter AG & Co oHG | Germany | Europe | 10 | |
| 147 | ECOLE SUPERIEURE MULTINATIONALE DES TELECOMMUNICATIONS | Senegal | MEA & CIS | 10 | |
| 148 | Institut d’Enseignement Technique de Charleroi–Enseignement pour Adultes - Institut Provincial Henri Lafontaine de Mons | Belgium | Europe | 10 | |
| 149 | King Faisal University (Computer Science and Information Technology) | Saudi Arabia | MEA & CIS | 10 | |
| 150 | Tehnička škola Kikinda | Serbia | Europe | 10 | |
| 151 | Liceul Teoretic "Miron Costin" | Romania | Europe | 9 | |
| 152 | الكلية التقنية للبنات بالدوادمي | Saudi Arabia | MEA & CIS | 9 | |
| 153 | AUK Training and Development Institute | Kosovo | Europe | 9 | |
| 154 | Object Technology | Lebanon | MEA & CIS | 9 | |
| 155 | African Advanced Level Telecommuncation Insitute | Kenya | MEA & CIS | 9 | |
| 156 | Zespol Szkol Licealnych i Technicznych Nr 1 w Warszawie | Poland | Europe | 9 | |
| 157 | Teknisk Erhvervsskole Center - Ballerup | Denmark | Europe | 9 | |
| 158 | CERTA | France | Europe | 8 | |
| 159 | Ecole de Formation ELYACINE | Algeria | MEA & CIS | 8 | |
| 160 | Stredna priemyselna skola elektrotechnicka Presov | Slovakia | Europe | 8 | |
| 161 | University of Mauritius | Mauritius | MEA & CIS | 8 | |
| 162 | UP (Electrical, Electronic & Computer Engineering): Continuing Education | South Africa | MEA & CIS | 8 | |
| 163 | ENSUP ENSITECH | France | Europe | 8 | |
| 164 | ECOLE SUPERIEURE MULTINATIONALE DE TELECOMMUNICATIONS | Senegal | MEA & CIS | 7 | |
| 165 | University of Bedfordshire | United Kingdom | Europe | 7 | |
| 166 | Muhammad Emran | United Arab Emirates | MEA & CIS | 7 | |
| 167 | University of Rwanda | Rwanda | MEA & CIS | 7 | |
| 168 | University of Dar es Salaam Computing Centre, Dodoma | Tanzania | MEA & CIS | 7 | |
| 169 | IIS MASOTTO | Italy | Europe | 7 | |
| 170 | IT GLOBAL INSTITUTE | France | Europe | 7 | |
| 171 | Transport and Telecommunication Institute | Latvia | Europe | 7 | |
| 172 | TUMO Labs | Armenia | MEA & CIS | 7 | |
| 173 | AFRICAN ADVANCED LEVEL TELECOMMUNICATION INSTITUE | Kenya | MEA & CIS | 7 | |
| 174 | I.I.S.S. Augusto Righi - Taranto | Italy | Europe | 6 | |
| 175 | Instituto de Educación Secundaria Tetuán de las Victorias | Spain | Europe | 6 | |
| 176 | Artificial Intelligence Center | Democratic Republic of the Congo | MEA & CIS | 6 | |
| 177 | Nichita Stanescu National College | Romania | Europe | 6 | |
| 178 | ESVİD Akademi | Turkey | MEA & CIS | 6 | |
| 179 | BKSZC Pogany Frigyes Szakgimnaziuma | Hungary | Europe | 6 | |
| 180 | SOS Regional Resources Centre | Kenya | MEA & CIS | 5 | |
| 181 | FCIT, King Abdul Aziz University, Jeddah | Saudi Arabia | MEA & CIS | 5 | |
| 182 | Elektroniczne Zaklady Naukowe we Wroclawiu | Poland | Europe | 5 | |
| 183 | Powercoders | Switzerland | Europe | 5 | |
| 184 | Institut d’Enseignement Technique de Charleroi–Enseignement pour Adultes - Institut Provincial Henri Lafontaine de Mons | Belgium | Europe | 4 | |
| 185 | AFRICAN ADVANCED LEVEL TELECOMMUNICATION LEVEL | Kenya | MEA & CIS | 4 | |
| 186 | Thogomela Training Academy | South Africa | MEA & CIS | 4 | |
| 187 | Institut Supérieur des Sciences Appliquées et de technologie de Sousse | Tunisia | MEA & CIS | 4 | |
| 188 | Bajai Szakkepzesi Centrum Turr Istvan Technikum | Hungary | Europe | 4 | |
| 189 | TechPeak Lab LTD | United Kingdom | Europe | 4 | |
| 190 | IES Ángel Corella | Spain | Europe | 4 | |
| 191 | Kerttulin lukio | Finland | Europe | 3 | |
| 192 | King Khalid University | Saudi Arabia | MEA & CIS | 3 | |
| 193 | Institut d’Enseignement Technique-Enseignement pour Adultes de Charleroi - Institut Provincial Henri Lafontaine de Mons | Belgium | Europe | 3 | |
| 194 | Sciences-U Lyon | France | Europe | 3 | |
| 195 | University of Technology and Applied Sciences-Shinas | Oman | MEA & CIS | 3 | |
| 196 | Colegiul National "Ion Creanga" | Romania | Europe | 3 | |
| 197 | Zespół Szkół w Czerwionce-Leszczynach | Poland | Europe | 3 | |
| 198 | Middle East Technical University | Turkey | MEA & CIS | 3 | |
| 199 | University OF Georgia | Georgia | MEA & CIS | 3 | |
| 200 | Chambre des salariés | Luxembourg | Europe | 3 | |
| 201 | Majan University College | Oman | MEA & CIS | 3 | |
| 202 | Dnipro University of Technology | Ukraine | Europe | 2 | |
| 203 | City University of Science & IT | Pakistan | MEA & CIS | 2 | |
| 204 | Aptech Institute WLL. | Bahrain | MEA & CIS | 2 | |
| 205 | université abdelmalek essaadi faculté des sciences tetouan | France | Europe | 2 | |
| 206 | University of Technology and Applied Sciences- Muscat | Oman | MEA & CIS | 2 | |
| 207 | PROMEO Formation AFPI Oise | France | Europe | 2 | |
| 208 | Ecole de Formation ELYACINE | Algeria | MEA & CIS | 2 | |
| 209 | Smart Information Technology Academy & Consulting | Algeria | MEA & CIS | 2 | |
| 210 | Hubert-Sternberg-Schule | Germany | Europe | 2 | |
| 211 | YMCA CBO | Kenya | MEA & CIS | 2 | |
| 212 | Zespół Szkół Ponadgimnazjalnych nr 3 im. ks. Edmunda Roszczynialskiego w Wejherowie | Poland | Europe | 2 | |
| 213 | m.maxammadjonov@centralasian.uz | Uzbekistan | MEA & CIS | 2 | |
| 214 | The university of Jordan | Jordan | MEA & CIS | 2 | |
| 215 | #NetAcadCup_Bazele rețelisticii | Romania | Europe | 2 | |
| 216 | ITT Fermi di Frascati | Italy | Europe | 2 | |
| 217 | Wałbrzyska Akademia CISCO przy Zespole Szkół Nr 5 | Poland | Europe | 2 | |
| 218 | Cardiff University | United Kingdom | Europe | 2 | |
| 219 | Nezus Academy | Spain | Europe | 2 | |
| 220 | ISTA ALMASSIRA ELJADIDA | Morocco | MEA & CIS | 1 | |
| 221 | ISIS J.M. Keynes | Italy | Europe | 1 | |
| 222 | Българска стопанска камара /Bulgarian Industrial Association | Bulgaria | Europe | 1 | |
| 223 | Chambres des salariés | Luxembourg | Europe | 1 | |
| 224 | ISLA Gaia | Portugal | Europe | 1 | |
| 225 | Institut d’Enseignement Technique – Enseignement pour Adultes de Charleroi - Institut Provincial Henri Lafontaine de Mons | Belgium | Europe | 1 | |
| 226 | Dijital Atılım | Turkey | MEA & CIS | 1 | |
| 227 | TANDAZA ICT RESOURCE CENTER | Kenya | MEA & CIS | 1 | |
| 228 | Univversity of Mauritius | Mauritius | MEA & CIS | 1 | |
| 229 | Clean Start Africa | Kenya | MEA & CIS | 1 | |
| 230 | Zespół Szkół Łączności w Gliwicach | Poland | Europe | 1 | |
| 231 | Teknisk Erhversskole Center - Ballerup | Denmark | Europe | 1 | |
| 232 | Abu Dhabi Men’s College | United Arab Emirates | MEA & CIS | 1 | |
| 233 | HTL Rennweg | Austria | Europe | 1 | |
| 234 | HCT Al Ain/Falaj Hazaa Campus | United Arab Emirates | MEA & CIS | 1 | |
| 235 | Bahir Dar University-2 | Ethiopia | MEA & CIS | 1 | |
| 236 | ItalianCyberTeam | Italy | Europe | 1 | |
| 237 | IIS G. Giorgi | Italy | Europe | 1 | |
| 238 | University of Technology and Applied Sciences | Oman | MEA & CIS | 1 | |
| 239 | Българска стопанска камара/Bulgarian Industrial Association | Bulgaria | Europe | 1 | |
| 240 | Váci SZC Lányi Ferenc Technikum és Szakképző Iskola | Hungary | Europe | 0 | |
| 241 | CISCO ACADEMY | Jordan | MEA & CIS | 0 | |
| 242 | Princess Nourah University | Saudi Arabia | MEA & CIS | 0 | |
| 243 | Lviv Polytechnic College of Technology | Ukraine | Europe | 0 | |
| 244 | Székesfehérvári SZC Hunyadi Mátyás Technikum | Hungary | Europe | 0 | |
| 245 | Lycée Coëtlogon Rennes-MRIM | France | Europe | 0 | |
| 246 | adam biton | Israel | Europe | 0 | |
| 247 | Lycée St Aspais | France | Europe | 0 | |
| 248 | Ranya College of Technology | Saudi Arabia | MEA & CIS | 0 | |
| 249 | Kampala International University | Uganda | MEA & CIS | 0 | |
| 250 | Accademia del Levante | Italy | Europe | 0 | |
| 251 | IISS COLAMONICO-CHIARULLI | Italy | Europe | 0 | |
| 252 | Szegedi SZC Gábor Dénes Technikum és Szakgimnázium | Hungary | Europe | 0 | |
| 253 | HTL Rennweh | Austria | Europe | 0 | |
| 254 | IIS Galilei-Luxemburg | Italy | Europe | 0 | |
| 255 | Fredrika Bremer Elprogrammet | Sweden | Europe | 0 | |
| 256 | Wesselenyi Miklos High School | Hungary | Europe | 0 | |
| 257 | Uniunea Profesorilor de Informatica din Romania | Romania | Europe | 0 | |
| 258 | Akmi IVT | Greece | Europe | 0 | |
| 259 | Missions of Hope International | Kenya | MEA & CIS | 0 | |
| 260 | Hogeschool VIVES Zuid | Belgium | Europe | 0 | |
| 261 | Ecole Nationale des Sciences Appliqués Fès | Morocco | MEA & CIS | 0 | |
| 262 | ISTA NTIC GOULMIME | Morocco | MEA & CIS | 0 | |
| 263 | Towarzystwo Edukacyjne Vizja | Poland | Europe | 0 | |
| 264 | Saint Benedict PG Technical Grammar School and Student Hostel of Kiskunfelegyhaza | Hungary | Europe | 0 | |
| 265 | Nichita Stanescu National College | Romania | Europe | 0 | |
| 266 | Διεύθυνση Δ.Ε. Δυτικής Θεσσαλονίκης | Greece | Europe | 0 | |
| 267 | Transport and Telecommunications Institute | Latvia | Europe | 0 | |
| 268 | Anglia Ruskin University | United Kingdom | Europe | 0 | |
| 269 | Ada National College for Digital Skills | United Kingdom | Europe | 0 | |
| 270 | Veszprémi SZC Öveges József és Technikum | Hungary | Europe | 0 | |
| 271 | AXIS Progressive Development | Cyprus | Europe | 0 | |
| 272 | Virtual University Lahore Campus | Pakistan | MEA & CIS | 0 | |
| 273 | Azman University Kano | Nigeria | MEA & CIS | 0 | |
| 274 | ISIS J. M. Keynes | Italy | Europe | 0 | |
| 275 | ITT Dell'Erba - Castellana Grotte (BA) | Italy | Europe | 0 | |
| 276 | ISIS J.M. Keynes | Italy | Europe | 0 | |
| 277 | Halmstad University | Sweden | Europe | 0 | |
| 278 | Professional college of information technologies of National University “Lviv Polytechnic” | Ukraine | Europe | 0 | |
| 279 | ITIS Fermi di Frascati | Italy | Europe | 0 | |
| 280 | ISIS J.M. Keynes di Gazzada Schianno | Italy | Europe | 0 | |
| 281 | Separate Structural Subdivision «Professional College of Electronic Devices Ivano-Frankivsk National Technical University of Oil and Ga | Ukraine | Europe | 0 | |
| 282 | Elektroniczne Zaklady Naukowe we Wroclawiu | Poland | Europe | 0 | |
| 283 | Keya school of security management | Kenya | MEA & CIS | 0 | |
| 284 | ISTA Academie NTIC | Democratic Republic of the Congo | MEA & CIS | 0 | |
| 285 | University of Technology and Applied Science - Muscat | Oman | MEA & CIS | 0 | |
| 286 | Al Ain Men's College | United Arab Emirates | MEA & CIS | 0 | |
| 287 | Southwest Resource Centre Academy | Nigeria | MEA & CIS | 0 | |
| 288 | Cyber Tirana | Albania | Europe | 0 | |
| 289 | Colegiul National Grigore Moisil, Bucuresti | Romania | Europe | 0 | |
| 290 | Cyprine Omollo | Kenya | MEA & CIS | 0 | |
| 291 | IIS Galilei Luxemburg | Italy | Europe | 0 | |
| 292 | Liceul Tehnologic "Alexandru Ioan Cuza", Bârlad | Romania | Europe | 0 | |
| 293 | Súkromná stredná odborná škola DSA | Slovakia | Europe | 0 | |
| 294 | Federal Government Girls College, Bwari, Abuja | Nigeria | MEA & CIS | 0 | |
| 295 | University of Technology and Applied Sciences Suhar | Oman | MEA & CIS | 0 | |
| 296 | Industrial Secondary and Grammar School of Veszprem | Hungary | Europe | 0 | |
| 297 | Colegiul National Iasi | Romania | Europe | 0 | |
| 298 | Ministry of Education-Beni Suef (SP) | Egypt | MEA & CIS | 0 | |
| 299 | Newcastle College | United Kingdom | Europe | 0 | |
| 300 | IIS Pentasuglia | Italy | Europe | 0 | |
| 301 | IES Serranía | Spain | Europe | 0 |
No filters, pagination, order and filters. Showing only first 3 academies of Europe:
| Institution name | Country | Region | Students participants | |
|---|---|---|---|---|
| Zespół Szkół w Niećkowie | Poland | Europe | 4240 | |
| ISEP | Portugal | Europe | 1214 | |
| Zespół Szkół Transportowo-Komunikacyjnych im. Tadeusza Kościuszki w Lublinie | Poland | Europe | 347 |